the resident population of the United States more»
City: | Carson |
State: | California |
Area Code: | 310, 562 |
Latitude: | 33.860848 |
Longitude: | -118.257065 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | Lakeshore Learning Long Beach |
Population: | 26,876 |
2000 Population: | 25,561 |
White Population: | 3,365 |
Black Population: | 17,244 |
Hispanic Population: | 4,065 |
Asian Population: | 1,431 |
Hawaiian Population: | 100 |
Indian Population: | 377 |
Other Population: | 2,075 |
Male Population: | 11,959 |
Female Population: | 13,602 |
Median Age: | 36.40 |
Male Median Age: | 34.90 |
Female Median Age: | 37.60 |
Households: | 7,744 |
Average Household Size: | 3.27 |
Average House Value: | $197,600 |
Average Household Income: | $59,390 |
Number of Businesses: | 657 |
Number of Employees: | 13,070 |
Annual Payroll: | $439,156,000 |
Land Area: | 5.894 sq mi |
Carson, CA ( 0.0 miles)
Torrance, CA ( 3.1 miles)
Harbor City, CA ( 3.5 miles)
Gardena, CA ( 3.7 miles)
Wilmington, CA ( 4.5 miles)
Compton, CA ( 4.5 miles)
Lomita, CA ( 4.6 miles)
Redondo Beach, CA ( 6.4 miles)
Long Beach, CA ( 6.4 miles)
Signal Hill, CA ( 6.4 miles)