the resident population of the United States more»
| City: | Cold Bay |
| State: | Alaska |
| Area Code: | 907 |
| Latitude: | 55.849607 |
| Longitude: | -161.112590 |
| Time Zone: | Eastern GMT -9 |
| City Alias(es): | Adak Nelson Lagoon |
| 2000 Population: | 171 |
| White Population: | 74 |
| Black Population: | 3 |
| Hispanic Population: | 2 |
| Asian Population: | 6 |
| Hawaiian Population: | 80 |
| Indian Population: | 2 |
| Male Population: | 100 |
| Female Population: | 71 |
| Median Age: | 33.60 |
| Male Median Age: | 35.30 |
| Female Median Age: | 32.80 |
| Households: | 131 |
| Average Household Size: | 2.46 |
| Average House Value: | $122,900 |
| Average Household Income: | $53,125 |
| Number of Businesses: | 8 |
| Number of Employees: | 458 |
| Annual Payroll: | $7 |
Cold Bay, AK ( 0.0 miles)