the resident population of the United States more»
| City: | Endicott |
| State: | Washington |
| Area Code: | 509 |
| Latitude: | 46.939619 |
| Longitude: | -117.778716 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| Population: | 310 |
| 2000 Population: | 887 |
| White Population: | 786 |
| Black Population: | 12 |
| Hispanic Population: | 39 |
| Asian Population: | 50 |
| Hawaiian Population: | 3 |
| Indian Population: | 1 |
| Other Population: | 16 |
| Male Population: | 466 |
| Female Population: | 421 |
| Median Age: | 25.00 |
| Male Median Age: | 24.20 |
| Female Median Age: | 27.10 |
| Households: | 296 |
| Average Household Size: | 2.52 |
| Average House Value: | $70,400 |
| Average Household Income: | $33,750 |
| Number of Businesses: | 11 |
| Number of Employees: | 43 |
| Annual Payroll: | $1,020,000 |
| Land Area: | 194.070 sq mi |
| Water Area: | 0.127 sq mi |
Saint John, WA ( 12.5 miles)
Benge, WA ( 14.2 miles)
Lamont, WA ( 14.2 miles)
Colfax, WA ( 16.3 miles)
Lacrosse, WA ( 17.2 miles)
Hay, WA ( 19.3 miles)