the resident population of the United States more»
| City: | Cougar |
| State: | Washington |
| Area Code: | 360 |
| Latitude: | 46.084956 |
| Longitude: | -122.302858 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| Population: | 96 |
| 2000 Population: | 96 |
| White Population: | 96 |
| Male Population: | 51 |
| Female Population: | 45 |
| Median Age: | 51.00 |
| Male Median Age: | 54.30 |
| Female Median Age: | 49.40 |
| Households: | 68 |
| Average Household Size: | 2.34 |
| Average House Value: | $45,000 |
| Average Household Income: | $21,250 |
| Number of Businesses: | 7 |
| Number of Employees: | 21 |
| Annual Payroll: | $398,000 |
| Land Area: | 10.844 sq mi |
| Water Area: | 0.007 sq mi |
Cougar, WA ( 0.0 miles)
Ariel, WA ( 8.3 miles)
Amboy, WA ( 8.9 miles)
Toutle, WA ( 13.3 miles)
Woodland, WA ( 17.3 miles)
Yacolt, WA ( 19.9 miles)