the resident population of the United States more»
City: | Honolulu |
State: | Hawaii |
Area Code: | 808 |
Latitude: | 21.322174 |
Longitude: | -157.814104 |
Time Zone: | Eastern GMT -10 |
City Alias(es): | Bancorp Bancorp Hawaii , Bank Of Hawaii , Board Of Water Supply , East West Center , Hon , Hono , First Hawaiian Bank , Hawaiian Electric Company , Hawaiian Telcom , University Of Hawaii |
Population: | 40,928 |
2000 Population: | 43,921 |
White Population: | 9,774 |
Black Population: | 361 |
Hispanic Population: | 1,709 |
Asian Population: | 24,628 |
Hawaiian Population: | 83 |
Indian Population: | 2,072 |
Other Population: | 394 |
Male Population: | 21,026 |
Female Population: | 22,895 |
Median Age: | 41.00 |
Male Median Age: | 39.70 |
Female Median Age: | 42.30 |
Households: | 19,836 |
Average Household Size: | 2.25 |
Average House Value: | $481,500 |
Average Household Income: | $47,207 |
Number of Businesses: | 473 |
Number of Employees: | 7,060 |
Annual Payroll: | $188,005,000 |
Land Area: | 11.206 sq mi |
Honolulu, HI ( 0.0 miles)
Tripler Army Medical Center, HI ( 3.2 miles)
Fort Shafter, HI ( 5.5 miles)
Waimanalo, HI ( 7.1 miles)
Kailua, HI ( 7.2 miles)
Camp H M Smith, HI ( 8.1 miles)
Aiea, HI ( 8.1 miles)
Hickam Afb, HI ( 9.0 miles)
Kaneohe, HI ( 9.7 miles)
Pearl Harbor, HI ( 9.7 miles)