the resident population of the United States more»
| City: | Kapaau |
| State: | Hawaii |
| Area Code: | 808 |
| Latitude: | 20.173092 |
| Longitude: | -155.796120 |
| Time Zone: | Eastern GMT -10 |
| City Alias(es): | |
| 2000 Population: | 2,973 |
| White Population: | 689 |
| Black Population: | 4 |
| Hispanic Population: | 570 |
| Asian Population: | 822 |
| Hawaiian Population: | 10 |
| Indian Population: | 302 |
| Other Population: | 36 |
| Male Population: | 1,452 |
| Female Population: | 1,521 |
| Median Age: | 36.40 |
| Male Median Age: | 36.10 |
| Female Median Age: | 36.70 |
| Households: | 1,040 |
| Average Household Size: | 3.06 |
| Average House Value: | $162,800 |
| Average Household Income: | $46,413 |
| Number of Businesses: | 30 |
| Number of Employees: | 179 |
| Annual Payroll: | $4,809,000 |
| Land Area: | 40.823 sq mi |
| Water Area: | 0.072 sq mi |
Hawi, HI ( 4.5 miles)
Waikoloa, HI ( 16.5 miles)
Honokaa, HI ( 17.5 miles)
Kamuela, HI ( 19.0 miles)