the resident population of the United States more»
      
    
  | City: | Kihei | 
| State: | Hawaii | 
| Area Code: | 808 | 
| Latitude: | 20.738403 | 
| Longitude: | -156.431439 | 
| Time Zone: | Eastern GMT -10 | 
| City Alias(es): | Wailea | 
| Population: | 30,303 | 
| 2000 Population: | 22,437 | 
| White Population: | 12,300 | 
| Black Population: | 169 | 
| Hispanic Population: | 1,543 | 
| Asian Population: | 4,740 | 
| Hawaiian Population: | 110 | 
| Indian Population: | 1,434 | 
| Other Population: | 323 | 
| Male Population: | 11,388 | 
| Female Population: | 11,049 | 
| Median Age: | 37.20 | 
| Male Median Age: | 37.10 | 
| Female Median Age: | 37.40 | 
| Households: | 14,274 | 
| Average Household Size: | 2.57 | 
| Average House Value: | $281,000 | 
| Average Household Income: | $48,929 | 
| Number of Businesses: | 791 | 
| Number of Employees: | 10,696 | 
| Annual Payroll: | $272,581,000 | 
| Land Area: | 49.965 sq mi | 
| Water Area: | 0.046 sq mi | 
            Kula, HI (       4.9 miles)
             Puunene, HI (       8.8 miles)
             Pukalani, HI (       9.1 miles)
             Makawao, HI (      10.1 miles)
             Kahului, HI (      10.3 miles)
             Paia, HI (      11.8 miles)
             Haiku, HI (      13.3 miles)
             Wailuku, HI (      13.5 miles)
             Lahaina, HI (      17.6 miles)