the resident population of the United States more»
| City: | Hawi |
| State: | Hawaii |
| Area Code: | 808 |
| Latitude: | 20.203716 |
| Longitude: | -155.857506 |
| Time Zone: | Eastern GMT -10 |
| City Alias(es): | |
| 2000 Population: | 2,615 |
| White Population: | 1,014 |
| Black Population: | 27 |
| Hispanic Population: | 230 |
| Asian Population: | 626 |
| Hawaiian Population: | 11 |
| Indian Population: | 212 |
| Other Population: | 30 |
| Male Population: | 1,336 |
| Female Population: | 1,279 |
| Median Age: | 38.30 |
| Male Median Age: | 37.40 |
| Female Median Age: | 39.00 |
| Households: | 671 |
| Average Household Size: | 3.00 |
| Average House Value: | $187,500 |
| Average Household Income: | $47,132 |
| Number of Businesses: | 25 |
| Number of Employees: | 358 |
| Annual Payroll: | $12,487,000 |
| Land Area: | 19.833 sq mi |
| Water Area: | 0.020 sq mi |
Kapaau, HI ( 4.5 miles)
Waikoloa, HI ( 18.8 miles)