the resident population of the United States more»
| City: | Hana |
| State: | Hawaii |
| Area Code: | 808 |
| Latitude: | 20.750172 |
| Longitude: | -156.116844 |
| Time Zone: | Eastern GMT -10 |
| City Alias(es): | Hana Maui |
| Population: | 356 |
| 2000 Population: | 1,612 |
| White Population: | 435 |
| Black Population: | 2 |
| Hispanic Population: | 86 |
| Asian Population: | 107 |
| Hawaiian Population: | 6 |
| Indian Population: | 552 |
| Other Population: | 3 |
| Male Population: | 771 |
| Female Population: | 841 |
| Median Age: | 35.30 |
| Male Median Age: | 36.50 |
| Female Median Age: | 34.70 |
| Households: | 754 |
| Average Household Size: | 3.15 |
| Average House Value: | $266,300 |
| Average Household Income: | $38,802 |
| Number of Businesses: | 38 |
| Number of Employees: | 361 |
| Annual Payroll: | $8,431,000 |
| Land Area: | 145.772 sq mi |
| Water Area: | 0.018 sq mi |
Haiku, HI ( 12.1 miles)
Makawao, HI ( 14.9 miles)
Pukalani, HI ( 15.4 miles)