the resident population of the United States more»
City: | Wendel |
State: | California |
Area Code: | 916 |
Latitude: | 40.376230 |
Longitude: | -120.290720 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | |
Population: | 121 |
2000 Population: | 149 |
White Population: | 133 |
Hispanic Population: | 12 |
Asian Population: | 1 |
Hawaiian Population: | 3 |
Other Population: | 9 |
Male Population: | 80 |
Female Population: | 69 |
Median Age: | 38.80 |
Male Median Age: | 42.50 |
Female Median Age: | 37.30 |
Households: | 97 |
Average Household Size: | 2.29 |
Average House Value: | $47,500 |
Average Household Income: | $26,875 |
Number of Businesses: | 3 |
Number of Employees: | 51 |
Annual Payroll: | $2,854,000 |
Land Area: | 243.728 sq mi |
Water Area: | 2.104 sq mi |
Standish, CA ( 5.1 miles)
Litchfield, CA ( 5.5 miles)
Herlong, CA ( 9.7 miles)
Milford, CA ( 14.6 miles)