the resident population of the United States more»
| City: | Folsom |
| State: | California |
| Area Code: | 916 |
| Latitude: | 38.664532 |
| Longitude: | -121.145000 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | Lake Natoma Mormon Island , Pine Bluff , White Rock |
| Population: | 66,320 |
| 2000 Population: | 51,849 |
| White Population: | 40,385 |
| Black Population: | 3,109 |
| Hispanic Population: | 4,905 |
| Asian Population: | 3,727 |
| Hawaiian Population: | 302 |
| Indian Population: | 100 |
| Other Population: | 2,444 |
| Male Population: | 28,631 |
| Female Population: | 23,218 |
| Median Age: | 35.90 |
| Male Median Age: | 35.40 |
| Female Median Age: | 36.60 |
| Households: | 17,946 |
| Average Household Size: | 2.61 |
| Average House Value: | $228,800 |
| Average Household Income: | $73,240 |
| Number of Businesses: | 1,333 |
| Number of Employees: | 21,196 |
| Annual Payroll: | $934,760,000 |
| Land Area: | 21.612 sq mi |
| Water Area: | 0.034 sq mi |
Represa, CA ( 0.6 miles)
Orangevale, CA ( 3.6 miles)
El Dorado Hills, CA ( 4.6 miles)
Fair Oaks, CA ( 5.3 miles)
Granite Bay, CA ( 5.8 miles)
Citrus Heights, CA ( 7.3 miles)
Rancho Cordova, CA ( 7.4 miles)
Carmichael, CA ( 9.7 miles)
Rescue, CA ( 9.8 miles)