the resident population of the United States more»
| City: | Scotia |
| State: | California |
| Area Code: | 707 |
| Latitude: | 40.448628 |
| Longitude: | -124.013587 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| Population: | 223 |
| 2000 Population: | 1,117 |
| White Population: | 998 |
| Black Population: | 1 |
| Hispanic Population: | 95 |
| Asian Population: | 12 |
| Hawaiian Population: | 34 |
| Indian Population: | 1 |
| Other Population: | 34 |
| Male Population: | 585 |
| Female Population: | 532 |
| Median Age: | 29.40 |
| Male Median Age: | 29.80 |
| Female Median Age: | 28.70 |
| Households: | 404 |
| Average Household Size: | 3.05 |
| Average House Value: | $118,800 |
| Average Household Income: | $36,544 |
| Number of Businesses: | 11 |
| Number of Employees: | 21 |
Carlotta, CA ( 4.5 miles)
Rio Dell, CA ( 7.3 miles)
Hydesville, CA ( 8.0 miles)
Redcrest, CA ( 10.2 miles)
Honeydew, CA ( 10.4 miles)
Fortuna, CA ( 11.3 miles)
Weott, CA ( 11.4 miles)
Ferndale, CA ( 11.6 miles)
Myers Flat, CA ( 14.2 miles)