the resident population of the United States more»
City: | Loleta |
State: | California |
Area Code: | 707 |
Latitude: | 40.685850 |
Longitude: | -124.251000 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | |
Population: | 587 |
2000 Population: | 1,437 |
White Population: | 1,161 |
Black Population: | 1 |
Hispanic Population: | 200 |
Asian Population: | 3 |
Hawaiian Population: | 171 |
Other Population: | 42 |
Male Population: | 715 |
Female Population: | 722 |
Median Age: | 37.40 |
Male Median Age: | 37.30 |
Female Median Age: | 37.50 |
Households: | 616 |
Average Household Size: | 2.51 |
Average House Value: | $124,000 |
Average Household Income: | $31,284 |
Number of Businesses: | 19 |
Number of Employees: | 165 |
Annual Payroll: | $3,627,000 |
Land Area: | 33.046 sq mi |
Water Area: | 0.076 sq mi |
Fields Landing, CA ( 3.5 miles)
Cutten, CA ( 7.7 miles)
Samoa, CA ( 7.9 miles)
Eureka, CA ( 9.0 miles)
Fortuna, CA ( 9.4 miles)
Hydesville, CA ( 12.7 miles)
Ferndale, CA ( 14.3 miles)
Bayside, CA ( 14.5 miles)
Rio Dell, CA ( 15.2 miles)