the resident population of the United States more»
City: | Santa Rosa |
State: | California |
Area Code: | 707 |
Latitude: | 38.502811 |
Longitude: | -122.753536 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | Kenwood Larkfield , Roseland |
Population: | 45,381 |
2000 Population: | 40,258 |
White Population: | 31,244 |
Black Population: | 1,000 |
Hispanic Population: | 7,368 |
Asian Population: | 1,779 |
Hawaiian Population: | 588 |
Indian Population: | 121 |
Other Population: | 3,745 |
Male Population: | 20,154 |
Female Population: | 20,104 |
Median Age: | 35.20 |
Male Median Age: | 33.50 |
Female Median Age: | 36.90 |
Households: | 15,065 |
Average Household Size: | 2.65 |
Average House Value: | $255,500 |
Average Household Income: | $52,434 |
Number of Businesses: | 1,351 |
Number of Employees: | 20,114 |
Annual Payroll: | $782,399,000 |
Land Area: | 17.541 sq mi |
Water Area: | 0.044 sq mi |
Santa Rosa, CA ( 0.0 miles)
Fulton, CA ( 5.6 miles)
Rohnert Park, CA ( 7.8 miles)
Cotati, CA ( 8.4 miles)
Kenwood, CA ( 8.7 miles)
Sebastopol, CA ( 8.9 miles)
Graton, CA ( 9.2 miles)
Windsor, CA ( 9.2 miles)
Penngrove, CA ( 9.3 miles)
Glen Ellen, CA ( 10.8 miles)