the resident population of the United States more»
| City: | Waterford |
| State: | California |
| Area Code: | 209 |
| Latitude: | 37.688133 |
| Longitude: | -120.656470 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| Population: | 10,321 |
| 2000 Population: | 8,303 |
| White Population: | 6,161 |
| Black Population: | 41 |
| Hispanic Population: | 2,672 |
| Asian Population: | 67 |
| Hawaiian Population: | 117 |
| Indian Population: | 11 |
| Other Population: | 1,530 |
| Male Population: | 4,191 |
| Female Population: | 4,112 |
| Median Age: | 30.20 |
| Male Median Age: | 29.50 |
| Female Median Age: | 30.80 |
| Households: | 2,599 |
| Average Household Size: | 3.35 |
| Average House Value: | $103,700 |
| Average Household Income: | $39,552 |
| Number of Businesses: | 89 |
| Number of Employees: | 753 |
| Annual Payroll: | $17,680,000 |
| Land Area: | 83.661 sq mi |
| Water Area: | 2.384 sq mi |
Waterford, CA ( 0.0 miles)
Hickman, CA ( 5.8 miles)
Oakdale, CA ( 8.4 miles)
Denair, CA ( 9.4 miles)
Hughson, CA ( 12.3 miles)
La Grange, CA ( 13.7 miles)
Empire, CA ( 14.1 miles)
Ballico, CA ( 15.4 miles)
Jamestown, CA ( 16.0 miles)
Riverbank, CA ( 16.2 miles)