the resident population of the United States more»
| City: | Livingston |
| State: | California |
| Area Code: | 209 |
| Latitude: | 37.365197 |
| Longitude: | -120.748866 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| Population: | 16,589 |
| 2000 Population: | 12,666 |
| White Population: | 5,109 |
| Black Population: | 86 |
| Hispanic Population: | 8,450 |
| Asian Population: | 1,702 |
| Hawaiian Population: | 130 |
| Indian Population: | 9 |
| Other Population: | 4,916 |
| Male Population: | 6,401 |
| Female Population: | 6,265 |
| Median Age: | 25.80 |
| Male Median Age: | 25.10 |
| Female Median Age: | 26.50 |
| Households: | 3,147 |
| Average Household Size: | 4.14 |
| Average House Value: | $93,900 |
| Average Household Income: | $33,187 |
| Number of Businesses: | 99 |
| Number of Employees: | 3,833 |
| Annual Payroll: | $108,764,000 |
| Land Area: | 45.831 sq mi |
Delhi, CA ( 4.2 miles)
Cressey, CA ( 6.0 miles)
Atwater, CA ( 7.5 miles)
Ballico, CA ( 8.0 miles)
Stevinson, CA ( 8.2 miles)
Hilmar, CA ( 8.3 miles)
Turlock, CA ( 11.1 miles)
Winton, CA ( 11.6 miles)
Denair, CA ( 13.6 miles)