the resident population of the United States more»
| City: | Denair |
| State: | California |
| Area Code: | 209 |
| Latitude: | 37.553811 |
| Longitude: | -120.677645 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| Population: | 6,109 |
| 2000 Population: | 5,496 |
| White Population: | 4,423 |
| Black Population: | 10 |
| Hispanic Population: | 1,344 |
| Asian Population: | 24 |
| Hawaiian Population: | 62 |
| Indian Population: | 3 |
| Other Population: | 737 |
| Male Population: | 2,745 |
| Female Population: | 2,751 |
| Median Age: | 34.40 |
| Male Median Age: | 33.20 |
| Female Median Age: | 35.30 |
| Households: | 1,843 |
| Average Household Size: | 3.07 |
| Average House Value: | $121,000 |
| Average Household Income: | $40,568 |
| Number of Businesses: | 70 |
| Number of Employees: | 449 |
| Annual Payroll: | $8,650,000 |
| Land Area: | 67.584 sq mi |
Hickman, CA ( 4.0 miles)
Ballico, CA ( 6.1 miles)
Cressey, CA ( 9.3 miles)
Waterford, CA ( 9.4 miles)
Hughson, CA ( 9.7 miles)
Delhi, CA ( 10.0 miles)
Turlock, CA ( 10.2 miles)
Winton, CA ( 11.0 miles)
Keyes, CA ( 12.9 miles)