the resident population of the United States more»
City: | San Jose |
State: | California |
Area Code: | 408 |
Latitude: | 37.373842 |
Longitude: | -121.793157 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | A M O R C California Water Service , I B M , San Jose Mercury News , San Jose State University , San Jose Water Company |
Population: | 60,937 |
2000 Population: | 60,609 |
White Population: | 25,912 |
Black Population: | 2,204 |
Hispanic Population: | 32,476 |
Asian Population: | 10,720 |
Hawaiian Population: | 691 |
Indian Population: | 278 |
Other Population: | 17,213 |
Male Population: | 30,960 |
Female Population: | 29,649 |
Median Age: | 30.70 |
Male Median Age: | 29.90 |
Female Median Age: | 31.70 |
Households: | 15,702 |
Average Household Size: | 3.87 |
Average House Value: | $322,600 |
Average Household Income: | $63,096 |
Number of Businesses: | 474 |
Number of Employees: | 4,011 |
Annual Payroll: | $99,750,000 |
Land Area: | 15.172 sq mi |
Campbell, CA ( 5.3 miles)
Santa Clara, CA ( 7.6 miles)
Coyote, CA ( 8.4 miles)
New Almaden, CA ( 8.7 miles)
Los Gatos, CA ( 8.8 miles)
Milpitas, CA ( 9.4 miles)
Saratoga, CA ( 10.2 miles)
Mount Hamilton, CA ( 10.7 miles)
Sunnyvale, CA ( 11.2 miles)