the resident population of the United States more»
| City: | San Jose |
| State: | California |
| Area Code: | 408 |
| Latitude: | 37.297218 |
| Longitude: | -121.895102 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | A M O R C California Water Service , I B M , San Jose Mercury News , San Jose State University , San Jose Water Company |
| Population: | 49,677 |
| 2000 Population: | 46,184 |
| White Population: | 34,946 |
| Black Population: | 996 |
| Hispanic Population: | 9,832 |
| Asian Population: | 3,389 |
| Hawaiian Population: | 277 |
| Indian Population: | 114 |
| Other Population: | 4,422 |
| Male Population: | 22,268 |
| Female Population: | 23,916 |
| Median Age: | 38.10 |
| Male Median Age: | 37.00 |
| Female Median Age: | 39.10 |
| Households: | 19,379 |
| Average Household Size: | 2.41 |
| Average House Value: | $496,200 |
| Average Household Income: | $68,613 |
| Number of Businesses: | 1,294 |
| Number of Employees: | 14,510 |
| Annual Payroll: | $1,058,215,000 |
| Land Area: | 7.227 sq mi |
Campbell, CA ( 5.3 miles)
Santa Clara, CA ( 7.6 miles)
Coyote, CA ( 8.4 miles)
New Almaden, CA ( 8.7 miles)
Los Gatos, CA ( 8.8 miles)
Milpitas, CA ( 9.4 miles)
Saratoga, CA ( 10.2 miles)
Mount Hamilton, CA ( 10.7 miles)
Sunnyvale, CA ( 11.2 miles)