the resident population of the United States more»
City: | San Jose |
State: | California |
Area Code: | 408, 650 |
Latitude: | 37.342165 |
Longitude: | -121.906775 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | A M O R C California Water Service , I B M , San Jose Mercury News , San Jose State University , San Jose Water Company |
Population: | 19,976 |
2000 Population: | 18,180 |
White Population: | 7,527 |
Black Population: | 617 |
Hispanic Population: | 12,939 |
Asian Population: | 875 |
Hawaiian Population: | 222 |
Indian Population: | 45 |
Other Population: | 7,979 |
Male Population: | 10,379 |
Female Population: | 7,801 |
Median Age: | 29.00 |
Male Median Age: | 28.90 |
Female Median Age: | 29.00 |
Households: | 4,735 |
Average Household Size: | 3.55 |
Average House Value: | $294,300 |
Average Household Income: | $48,203 |
Number of Businesses: | 925 |
Number of Employees: | 20,181 |
Annual Payroll: | $1,432,735,000 |
Land Area: | 4.692 sq mi |
Campbell, CA ( 5.3 miles)
Santa Clara, CA ( 7.6 miles)
Coyote, CA ( 8.4 miles)
New Almaden, CA ( 8.7 miles)
Los Gatos, CA ( 8.8 miles)
Milpitas, CA ( 9.4 miles)
Saratoga, CA ( 10.2 miles)
Mount Hamilton, CA ( 10.7 miles)
Sunnyvale, CA ( 11.2 miles)