the resident population of the United States more»
| City: | Tomales |
| State: | California |
| Area Code: | 707 |
| Latitude: | 38.242490 |
| Longitude: | -122.906882 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| 2000 Population: | 371 |
| White Population: | 333 |
| Black Population: | 1 |
| Hispanic Population: | 36 |
| Asian Population: | 3 |
| Hawaiian Population: | 2 |
| Other Population: | 16 |
| Male Population: | 180 |
| Female Population: | 191 |
| Median Age: | 42.50 |
| Male Median Age: | 41.70 |
| Female Median Age: | 43.40 |
| Households: | 149 |
| Average Household Size: | 2.59 |
| Average House Value: | $262,500 |
| Average Household Income: | $50,703 |
| Number of Businesses: | 17 |
| Number of Employees: | 63 |
| Annual Payroll: | $1,138,000 |
| Land Area: | 12.084 sq mi |
Dillon Beach, CA ( 2.9 miles)
Marshall, CA ( 3.3 miles)
Valley Ford, CA ( 5.2 miles)
Bodega, CA ( 6.7 miles)
Inverness, CA ( 8.8 miles)
Bodega Bay, CA ( 10.0 miles)
Sebastopol, CA ( 11.5 miles)
Cotati, CA ( 12.4 miles)
Petaluma, CA ( 12.7 miles)