the resident population of the United States more»
| City: | Port Costa |
| State: | California |
| Area Code: | 510 |
| Latitude: | 38.046043 |
| Longitude: | -122.187096 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| 2000 Population: | 168 |
| White Population: | 154 |
| Hispanic Population: | 9 |
| Asian Population: | 2 |
| Hawaiian Population: | 3 |
| Male Population: | 93 |
| Female Population: | 75 |
| Median Age: | 45.40 |
| Male Median Age: | 45.30 |
| Female Median Age: | 45.50 |
| Households: | 86 |
| Average Household Size: | 2.10 |
| Average House Value: | $257,800 |
| Average Household Income: | $61,429 |
| Number of Businesses: | 9 |
| Number of Employees: | 66 |
| Annual Payroll: | $1,767,000 |
| Land Area: | 2.700 sq mi |
Port Costa, CA ( 0.0 miles)
Crockett, CA ( 2.3 miles)
Rodeo, CA ( 3.2 miles)
Hercules, CA ( 4.7 miles)
Benicia, CA ( 4.7 miles)
Martinez, CA ( 5.2 miles)
Pinole, CA ( 6.2 miles)
Vallejo, CA ( 6.3 miles)
El Sobrante, CA ( 7.6 miles)
Pleasant Hill, CA ( 8.7 miles)