the resident population of the United States more»
| City: | Fullerton |
| State: | California |
| Area Code: | 714 |
| Latitude: | 33.902868 |
| Longitude: | -117.905932 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| Population: | 23,048 |
| 2000 Population: | 21,144 |
| White Population: | 16,746 |
| Black Population: | 266 |
| Hispanic Population: | 2,321 |
| Asian Population: | 2,578 |
| Hawaiian Population: | 73 |
| Indian Population: | 29 |
| Other Population: | 807 |
| Male Population: | 9,988 |
| Female Population: | 11,156 |
| Median Age: | 41.60 |
| Male Median Age: | 40.10 |
| Female Median Age: | 43.10 |
| Households: | 8,389 |
| Average Household Size: | 2.53 |
| Average House Value: | $321,500 |
| Average Household Income: | $66,607 |
| Number of Businesses: | 634 |
| Number of Employees: | 9,953 |
| Annual Payroll: | $410,203,000 |
| Land Area: | 5.562 sq mi |
| Water Area: | 0.031 sq mi |
La Habra, CA ( 3.6 miles)
Placentia, CA ( 4.2 miles)
Buena Park, CA ( 4.6 miles)
La Mirada, CA ( 5.0 miles)
Brea, CA ( 5.4 miles)
Anaheim, CA ( 5.5 miles)
Atwood, CA ( 5.8 miles)
Rowland Heights, CA ( 6.6 miles)
La Palma, CA ( 7.1 miles)