the resident population of the United States more»
City: | Laguna Niguel |
State: | California |
Area Code: | 949 |
Latitude: | 33.533718 |
Longitude: | -117.707353 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | Laguna Beach |
Population: | 65,509 |
2000 Population: | 62,099 |
White Population: | 51,831 |
Black Population: | 791 |
Hispanic Population: | 6,462 |
Asian Population: | 4,772 |
Hawaiian Population: | 184 |
Indian Population: | 78 |
Other Population: | 2,181 |
Male Population: | 30,200 |
Female Population: | 31,899 |
Median Age: | 37.40 |
Male Median Age: | 36.80 |
Female Median Age: | 37.90 |
Households: | 24,054 |
Average Household Size: | 2.64 |
Average House Value: | $370,400 |
Average Household Income: | $80,146 |
Number of Businesses: | 1,507 |
Number of Employees: | 14,388 |
Annual Payroll: | $410,139,000 |
Land Area: | 15.356 sq mi |
Water Area: | 0.060 sq mi |
Laguna Beach, CA ( 2.0 miles)
Laguna Hills, CA ( 2.1 miles)
El Toro, CA ( 4.5 miles)
Dana Point, CA ( 4.7 miles)
Laguna Woods, CA ( 4.8 miles)
Ladera Ranch, CA ( 5.9 miles)
Aliso Viejo, CA ( 6.0 miles)
Newport Coast, CA ( 6.3 miles)
Mission Viejo, CA ( 6.6 miles)