the resident population of the United States more»
| City: | Nuevo |
| State: | California |
| Area Code: | 951 |
| Latitude: | 33.809223 |
| Longitude: | -117.103714 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | Lakeview |
| Population: | 7,690 |
| 2000 Population: | 7,334 |
| White Population: | 5,479 |
| Black Population: | 107 |
| Hispanic Population: | 2,395 |
| Asian Population: | 72 |
| Hawaiian Population: | 92 |
| Indian Population: | 2 |
| Other Population: | 1,314 |
| Male Population: | 3,688 |
| Female Population: | 3,646 |
| Median Age: | 35.70 |
| Male Median Age: | 35.10 |
| Female Median Age: | 36.20 |
| Households: | 2,489 |
| Average Household Size: | 3.17 |
| Average House Value: | $156,700 |
| Average Household Income: | $49,513 |
| Number of Businesses: | 59 |
| Number of Employees: | 517 |
| Annual Payroll: | $12,626,000 |
| Land Area: | 45.741 sq mi |
| Water Area: | 0.155 sq mi |
Nuevo, CA ( 0.0 miles)
Homeland, CA ( 3.4 miles)
San Jacinto, CA ( 7.6 miles)
Moreno Valley, CA ( 7.6 miles)
Sun City, CA ( 9.0 miles)
Perris, CA ( 9.0 miles)
Beaumont, CA ( 9.5 miles)
Hemet, CA ( 10.8 miles)
March Air Reserve Base, CA ( 11.3 miles)
Menifee, CA ( 11.6 miles)