the resident population of the United States more»
| City: | Rialto |
| State: | California |
| Area Code: | 909, 951 |
| Latitude: | 34.160757 |
| Longitude: | -117.392737 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| Population: | 19,729 |
| 2000 Population: | 18,499 |
| White Population: | 8,346 |
| Black Population: | 4,646 |
| Hispanic Population: | 6,929 |
| Asian Population: | 599 |
| Hawaiian Population: | 173 |
| Indian Population: | 57 |
| Other Population: | 3,699 |
| Male Population: | 9,213 |
| Female Population: | 9,286 |
| Median Age: | 30.50 |
| Male Median Age: | 29.40 |
| Female Median Age: | 31.30 |
| Households: | 5,237 |
| Average Household Size: | 3.64 |
| Average House Value: | $143,900 |
| Average Household Income: | $57,922 |
| Number of Businesses: | 109 |
| Number of Employees: | 1,674 |
| Annual Payroll: | $67,900,000 |
| Land Area: | 10.195 sq mi |
Fontana, CA ( 4.1 miles)
Bloomington, CA ( 4.8 miles)
San Bernardino, CA ( 5.9 miles)
Cedarpines Park, CA ( 8.1 miles)
Grand Terrace, CA ( 8.1 miles)
Loma Linda, CA ( 9.5 miles)
Patton, CA ( 9.5 miles)
Rancho Cucamonga, CA ( 9.5 miles)
Crestline, CA ( 9.6 miles)