the resident population of the United States more»
City: | Escondido |
State: | California |
Area Code: | 760 |
Latitude: | 33.223536 |
Longitude: | -117.106820 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | |
Population: | 47,023 |
2000 Population: | 43,426 |
White Population: | 33,175 |
Black Population: | 933 |
Hispanic Population: | 11,093 |
Asian Population: | 2,135 |
Hawaiian Population: | 341 |
Indian Population: | 100 |
Other Population: | 5,089 |
Male Population: | 21,069 |
Female Population: | 22,357 |
Median Age: | 36.20 |
Male Median Age: | 35.10 |
Female Median Age: | 37.40 |
Households: | 16,509 |
Average Household Size: | 2.70 |
Average House Value: | $212,300 |
Average Household Income: | $48,441 |
Number of Businesses: | 510 |
Number of Employees: | 4,981 |
Annual Payroll: | $125,910,000 |
Land Area: | 36.018 sq mi |
San Marcos, CA ( 6.1 miles)
Valley Center, CA ( 8.6 miles)
Vista, CA ( 9.8 miles)
Rancho Santa Fe, CA ( 12.0 miles)
Bonsall, CA ( 12.3 miles)
Poway, CA ( 12.4 miles)
Pauma Valley, CA ( 13.3 miles)
Carlsbad, CA ( 13.7 miles)
Encinitas, CA ( 14.2 miles)