the resident population of the United States more»
City: | Encinitas |
State: | California |
Area Code: | 760 |
Latitude: | 33.054512 |
Longitude: | -117.249765 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | Leucadia Olivenhain |
Population: | 49,712 |
2000 Population: | 47,113 |
White Population: | 40,797 |
Black Population: | 252 |
Hispanic Population: | 7,014 |
Asian Population: | 1,519 |
Hawaiian Population: | 224 |
Indian Population: | 53 |
Other Population: | 2,977 |
Male Population: | 23,374 |
Female Population: | 23,739 |
Median Age: | 38.20 |
Male Median Age: | 36.90 |
Female Median Age: | 39.40 |
Households: | 19,138 |
Average Household Size: | 2.55 |
Average House Value: | $351,900 |
Average Household Income: | $63,996 |
Number of Businesses: | 1,904 |
Number of Employees: | 17,898 |
Annual Payroll: | $534,689,000 |
Land Area: | 17.978 sq mi |
Water Area: | 0.785 sq mi |
Cardiff By The Sea, CA ( 1.9 miles)
Solana Beach, CA ( 3.8 miles)
Rancho Santa Fe, CA ( 4.3 miles)
Carlsbad, CA ( 5.8 miles)
Del Mar, CA ( 5.9 miles)
San Marcos, CA ( 9.6 miles)
Vista, CA ( 10.1 miles)
La Jolla, CA ( 13.5 miles)
Oceanside, CA ( 13.9 miles)