the resident population of the United States more»
City: | Carlsbad |
State: | California |
Area Code: | 760 |
Latitude: | 33.095680 |
Longitude: | -117.244034 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | |
Population: | 38,446 |
2000 Population: | 43,155 |
White Population: | 38,318 |
Black Population: | 445 |
Hispanic Population: | 2,843 |
Asian Population: | 2,189 |
Hawaiian Population: | 99 |
Indian Population: | 66 |
Other Population: | 848 |
Male Population: | 20,810 |
Female Population: | 22,345 |
Median Age: | 39.10 |
Male Median Age: | 38.60 |
Female Median Age: | 39.60 |
Households: | 18,758 |
Average Household Size: | 2.49 |
Average House Value: | $355,700 |
Average Household Income: | $76,368 |
Number of Businesses: | 1,212 |
Number of Employees: | 14,529 |
Annual Payroll: | $597,645,000 |
Land Area: | 20.250 sq mi |
Water Area: | 0.348 sq mi |
Vista, CA ( 5.8 miles)
Encinitas, CA ( 5.8 miles)
San Marcos, CA ( 7.6 miles)
Cardiff By The Sea, CA ( 7.7 miles)
Oceanside, CA ( 8.1 miles)
Rancho Santa Fe, CA ( 9.0 miles)
Solana Beach, CA ( 9.6 miles)
Del Mar, CA ( 11.7 miles)
Bonsall, CA ( 12.2 miles)