the resident population of the United States more»
      
    
  | City: | Upland | 
| State: | California | 
| Area Code: | 909, 951 | 
| Latitude: | 34.149870 | 
| Longitude: | -117.657230 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | |
| Population: | 26,184 | 
| 2000 Population: | 23,312 | 
| White Population: | 18,398 | 
| Black Population: | 915 | 
| Hispanic Population: | 3,094 | 
| Asian Population: | 2,118 | 
| Hawaiian Population: | 77 | 
| Indian Population: | 27 | 
| Other Population: | 968 | 
| Male Population: | 11,291 | 
| Female Population: | 12,021 | 
| Median Age: | 41.50 | 
| Male Median Age: | 41.40 | 
| Female Median Age: | 41.60 | 
| Households: | 8,217 | 
| Average Household Size: | 2.91 | 
| Average House Value: | $265,800 | 
| Average Household Income: | $81,460 | 
| Number of Businesses: | 270 | 
| Number of Employees: | 1,381 | 
| Annual Payroll: | $38,084,000 | 
| Land Area: | 9.382 sq mi | 
| Water Area: | 0.196 sq mi | 
            Claremont, CA (       3.3 miles)
             Montclair, CA (       4.5 miles)
             Ontario, CA (       5.4 miles)
             Guasti, CA (       5.5 miles)
             Rancho Cucamonga, CA (       5.7 miles)
             La Verne, CA (       5.7 miles)
             San Dimas, CA (       9.0 miles)
             Chino, CA (       9.9 miles)
             Mt Baldy, CA (      10.5 miles)