the resident population of the United States more»
City: | Covina |
State: | California |
Area Code: | 626 |
Latitude: | 34.096626 |
Longitude: | -117.907348 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | Charter Oak |
Population: | 33,933 |
2000 Population: | 33,803 |
White Population: | 18,988 |
Black Population: | 1,566 |
Hispanic Population: | 16,938 |
Asian Population: | 3,329 |
Hawaiian Population: | 347 |
Indian Population: | 59 |
Other Population: | 7,762 |
Male Population: | 16,471 |
Female Population: | 17,332 |
Median Age: | 31.90 |
Male Median Age: | 30.40 |
Female Median Age: | 33.30 |
Households: | 10,451 |
Average Household Size: | 3.29 |
Average House Value: | $169,500 |
Average Household Income: | $50,126 |
Number of Businesses: | 498 |
Number of Employees: | 7,430 |
Annual Payroll: | $203,209,000 |
Land Area: | 4.218 sq mi |
Pomona, CA ( 2.5 miles)
West Covina, CA ( 2.5 miles)
Glendora, CA ( 3.9 miles)
Azusa, CA ( 3.9 miles)
San Dimas, CA ( 4.2 miles)
Baldwin Park, CA ( 5.0 miles)
Walnut, CA ( 5.1 miles)
La Puente, CA ( 6.2 miles)
Duarte, CA ( 6.5 miles)
Diamond Bar, CA ( 7.3 miles)