the resident population of the United States more»
| City: | Glendale |
| State: | California |
| Area Code: | 323, 818 |
| Latitude: | 34.134615 |
| Longitude: | -118.241560 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | Glendale Galleria |
| Population: | 41,319 |
| 2000 Population: | 41,381 |
| White Population: | 23,887 |
| Black Population: | 572 |
| Hispanic Population: | 11,791 |
| Asian Population: | 5,624 |
| Hawaiian Population: | 175 |
| Indian Population: | 46 |
| Other Population: | 5,601 |
| Male Population: | 19,789 |
| Female Population: | 21,592 |
| Median Age: | 35.00 |
| Male Median Age: | 33.10 |
| Female Median Age: | 36.60 |
| Households: | 14,520 |
| Average Household Size: | 2.88 |
| Average House Value: | $216,600 |
| Average Household Income: | $27,701 |
| Number of Businesses: | 612 |
| Number of Employees: | 6,020 |
| Annual Payroll: | $164,805,000 |
| Land Area: | 1.812 sq mi |
La Crescenta, CA ( 1.7 miles)
Verdugo City, CA ( 3.5 miles)
Montrose, CA ( 3.6 miles)
Burbank, CA ( 4.2 miles)
Universal City, CA ( 5.9 miles)
South Pasadena, CA ( 6.7 miles)
Toluca Lake, CA ( 7.1 miles)
Tujunga, CA ( 7.1 miles)
La Canada Flintridge, CA ( 7.2 miles)