the resident population of the United States more»
| City: | Buena Park |
| State: | California |
| Area Code: | 714 |
| Latitude: | 33.875896 |
| Longitude: | -117.993701 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | |
| Population: | 34,652 |
| 2000 Population: | 33,525 |
| White Population: | 14,916 |
| Black Population: | 1,620 |
| Hispanic Population: | 14,607 |
| Asian Population: | 7,220 |
| Hawaiian Population: | 434 |
| Indian Population: | 128 |
| Other Population: | 7,269 |
| Male Population: | 16,738 |
| Female Population: | 16,787 |
| Median Age: | 29.20 |
| Male Median Age: | 28.70 |
| Female Median Age: | 29.80 |
| Households: | 10,258 |
| Average Household Size: | 3.34 |
| Average House Value: | $191,200 |
| Average Household Income: | $41,716 |
| Number of Businesses: | 660 |
| Number of Employees: | 8,752 |
| Annual Payroll: | $298,653,000 |
| Land Area: | 4.083 sq mi |
| Water Area: | 0.029 sq mi |
La Palma, CA ( 2.5 miles)
Cypress, CA ( 3.5 miles)
La Mirada, CA ( 3.5 miles)
Cerritos, CA ( 3.9 miles)
Stanton, CA ( 4.4 miles)
Hawaiian Gardens, CA ( 4.6 miles)
Fullerton, CA ( 4.6 miles)
Artesia, CA ( 4.7 miles)
Norwalk, CA ( 5.5 miles)