the resident population of the United States more»
City: | Genoa |
State: | Nevada |
Area Code: | 775 |
Latitude: | 39.013566 |
Longitude: | -119.822838 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | |
2000 Population: | 444 |
White Population: | 412 |
Black Population: | 3 |
Hispanic Population: | 22 |
Asian Population: | 2 |
Hawaiian Population: | 4 |
Other Population: | 10 |
Male Population: | 227 |
Female Population: | 217 |
Median Age: | 49.50 |
Male Median Age: | 50.10 |
Female Median Age: | 49.10 |
Households: | 206 |
Average Household Size: | 2.44 |
Average House Value: | $435,000 |
Average Household Income: | $85,299 |
Number of Businesses: | 30 |
Number of Employees: | 281 |
Annual Payroll: | $6,818,000 |
Land Area: | 3.798 sq mi |
Glenbrook, NV ( 5.2 miles)
Zephyr Cove, NV ( 5.3 miles)
Stateline, NV ( 5.6 miles)
Carson City, NV ( 10.0 miles)
Gardnerville, NV ( 13.2 miles)
Minden, NV ( 13.4 miles)
Washoe Valley, NV ( 16.7 miles)
Crystal Bay, NV ( 17.6 miles)
Incline Village, NV ( 18.7 miles)