the resident population of the United States more»
| City: | Las Vegas |
| State: | Nevada |
| Area Code: | 702 |
| Latitude: | 36.170153 |
| Longitude: | -115.208648 |
| Time Zone: | Eastern GMT -8 |
| City Alias(es): | Arden Calico Basin , Callville Bay , Cold Creek , Corn Creek , Enterprise , Mount Charleston , Mountain Sprg , Mountain Springs , Mt Charleston , Old Nevada , Sloan , Citibank Nv , The Lakes , Clark Co Courthouse , Embarq Telphone , L V Valley Water Co , Las Vegas Business Reply , Mccarran Airport , Mgm Properties , Nevada Power , S W Gas Co , Shared Firm Zip Code , Univ Nv Las Vegas |
| Population: | 34,575 |
| 2000 Population: | 36,180 |
| White Population: | 26,645 |
| Black Population: | 2,424 |
| Hispanic Population: | 8,860 |
| Asian Population: | 1,382 |
| Hawaiian Population: | 241 |
| Indian Population: | 175 |
| Other Population: | 3,790 |
| Male Population: | 18,139 |
| Female Population: | 18,041 |
| Median Age: | 34.80 |
| Male Median Age: | 33.50 |
| Female Median Age: | 36.20 |
| Households: | 13,753 |
| Average Household Size: | 2.77 |
| Average House Value: | $109,100 |
| Average Household Income: | $40,444 |
| Number of Businesses: | 630 |
| Number of Employees: | 9,665 |
| Annual Payroll: | $261,249,000 |
| Land Area: | 5.593 sq mi |
| Water Area: | 0.003 sq mi |
North Las Vegas, NV ( 7.6 miles)
Henderson, NV ( 13.0 miles)
Nellis Afb, NV ( 13.3 miles)
Blue Diamond, NV ( 14.0 miles)
The Lakes, NV ( 14.8 miles)
Sloan, NV ( 16.2 miles)