the resident population of the United States more»
City: | Boulder City |
State: | Nevada |
Area Code: | 702 |
Latitude: | 35.928220 |
Longitude: | -114.832658 |
Time Zone: | Eastern GMT -8 |
City Alias(es): | Willow Beach |
Population: | 14,329 |
2000 Population: | 15,075 |
White Population: | 14,249 |
Black Population: | 109 |
Hispanic Population: | 655 |
Asian Population: | 108 |
Hawaiian Population: | 108 |
Indian Population: | 25 |
Other Population: | 190 |
Male Population: | 7,461 |
Female Population: | 7,614 |
Median Age: | 47.00 |
Male Median Age: | 46.50 |
Female Median Age: | 47.40 |
Households: | 7,108 |
Average Household Size: | 2.30 |
Average House Value: | $172,500 |
Average Household Income: | $50,622 |
Number of Businesses: | 414 |
Number of Employees: | 3,282 |
Annual Payroll: | $85,395,000 |
Land Area: | 233.701 sq mi |
Water Area: | 0.660 sq mi |
The Lakes, NV ( 10.4 miles)
Henderson, NV ( 12.4 miles)