the resident population of the United States more»
| City: | Thoreau |
| State: | New Mexico |
| Area Code: | 505 |
| Latitude: | 35.592228 |
| Longitude: | -107.668152 |
| Time Zone: | Eastern GMT -7 |
| City Alias(es): | |
| Population: | 735 |
| 2000 Population: | 4,264 |
| White Population: | 598 |
| Black Population: | 9 |
| Hispanic Population: | 228 |
| Asian Population: | 5 |
| Hawaiian Population: | 3,509 |
| Indian Population: | 3 |
| Other Population: | 80 |
| Male Population: | 2,095 |
| Female Population: | 2,169 |
| Median Age: | 25.00 |
| Male Median Age: | 23.90 |
| Female Median Age: | 25.90 |
| Households: | 1,541 |
| Average Household Size: | 3.42 |
| Average House Value: | $18,900 |
| Average Household Income: | $23,496 |
| Number of Businesses: | 23 |
| Number of Employees: | 177 |
| Annual Payroll: | $2,766,000 |
| Land Area: | 256.230 sq mi |
| Water Area: | 0.262 sq mi |
Thoreau, NM ( 0.0 miles)
Crownpoint, NM ( 14.8 miles)