the resident population of the United States more»
City: | Bullhead City |
State: | Arizona |
Area Code: | 928 |
Latitude: | 35.179976 |
Longitude: | -114.478025 |
Time Zone: | Eastern GMT -7 |
City Alias(es): | |
Population: | 8,030 |
2000 Population: | 4,726 |
White Population: | 4,247 |
Black Population: | 53 |
Hispanic Population: | 722 |
Asian Population: | 51 |
Hawaiian Population: | 76 |
Indian Population: | 4 |
Other Population: | 200 |
Male Population: | 2,427 |
Female Population: | 2,299 |
Median Age: | 45.20 |
Male Median Age: | 44.50 |
Female Median Age: | 46.10 |
Households: | 2,758 |
Average Household Size: | 2.24 |
Average House Value: | $136,600 |
Average Household Income: | $32,821 |
Number of Businesses: | 83 |
Number of Employees: | 752 |
Annual Payroll: | $16,939,000 |
Land Area: | 72.342 sq mi |
Golden Valley, AZ ( 7.7 miles)
Oatman, AZ ( 9.7 miles)
Fort Mohave, AZ ( 15.0 miles)
Valentine, AZ ( 17.2 miles)
Mohave Valley, AZ ( 19.7 miles)