the resident population of the United States more»
City: | Sedona |
State: | Arizona |
Area Code: | 928 |
Latitude: | 34.655063 |
Longitude: | -111.414620 |
Time Zone: | Eastern GMT -7 |
City Alias(es): | |
Population: | 12,093 |
2000 Population: | 11,335 |
White Population: | 10,490 |
Black Population: | 55 |
Hispanic Population: | 993 |
Asian Population: | 100 |
Hawaiian Population: | 54 |
Indian Population: | 10 |
Other Population: | 435 |
Male Population: | 5,308 |
Female Population: | 6,027 |
Median Age: | 50.70 |
Male Median Age: | 49.50 |
Female Median Age: | 51.90 |
Households: | 6,585 |
Average Household Size: | 2.05 |
Average House Value: | $254,800 |
Average Household Income: | $41,966 |
Number of Businesses: | 746 |
Number of Employees: | 6,099 |
Annual Payroll: | $141,665,000 |
Land Area: | 338.310 sq mi |
Water Area: | 0.007 sq mi |
Happy Jack, AZ ( 11.0 miles)
Munds Park, AZ ( 11.6 miles)
Rimrock, AZ ( 12.9 miles)
Lake Montezuma, AZ ( 13.5 miles)
Mormon Lake, AZ ( 15.8 miles)
Cornville, AZ ( 17.2 miles)