the resident population of the United States more»
| City: | Tucson |
| State: | Arizona |
| Area Code: | 520 |
| Latitude: | 32.403137 |
| Longitude: | -111.087882 |
| Time Zone: | Eastern GMT -7 |
| City Alias(es): | Arizona Medical Center Business Reply , Catalina , Oro Valley , Saddlebrooke , Coronado , Davis Monthan Afb , Dm Afb , Fort Lowell , Ft Lowell , I B M Corp , Kino , Mission , Pima Community College , Rincon , Sun , Univ Of Arizona , Veterans Hospital |
| Population: | 28,804 |
| 2000 Population: | 22,239 |
| White Population: | 19,771 |
| Black Population: | 352 |
| Hispanic Population: | 3,109 |
| Asian Population: | 377 |
| Hawaiian Population: | 152 |
| Indian Population: | 18 |
| Other Population: | 954 |
| Male Population: | 10,872 |
| Female Population: | 11,367 |
| Median Age: | 35.70 |
| Male Median Age: | 35.20 |
| Female Median Age: | 36.10 |
| Households: | 8,282 |
| Average Household Size: | 2.83 |
| Average House Value: | $125,600 |
| Average Household Income: | $59,888 |
| Number of Businesses: | 220 |
| Number of Employees: | 1,802 |
| Annual Payroll: | $31,547,000 |
| Land Area: | 34.064 sq mi |
Sahuarita, AZ ( 12.3 miles)
Cortaro, AZ ( 15.9 miles)
Green Valley, AZ ( 19.6 miles)