the resident population of the United States more»
City: | Tucson |
State: | Arizona |
Area Code: | 520 |
Latitude: | 32.248016 |
Longitude: | -110.947413 |
Time Zone: | Eastern GMT -7 |
City Alias(es): | Arizona Medical Center Business Reply , Catalina , Oro Valley , Saddlebrooke , Coronado , Davis Monthan Afb , Dm Afb , Fort Lowell , Ft Lowell , I B M Corp , Kino , Mission , Pima Community College , Rincon , Sun , Univ Of Arizona , Veterans Hospital |
Population: | 35,931 |
2000 Population: | 44,066 |
White Population: | 34,064 |
Black Population: | 1,364 |
Hispanic Population: | 8,342 |
Asian Population: | 2,522 |
Hawaiian Population: | 933 |
Indian Population: | 86 |
Other Population: | 3,582 |
Male Population: | 21,932 |
Female Population: | 22,134 |
Median Age: | 24.10 |
Male Median Age: | 24.30 |
Female Median Age: | 23.90 |
Households: | 19,494 |
Average Household Size: | 2.01 |
Average House Value: | $108,500 |
Average Household Income: | $23,324 |
Number of Businesses: | 1,422 |
Number of Employees: | 18,168 |
Annual Payroll: | $462,768,000 |
Land Area: | 8.206 sq mi |
Sahuarita, AZ ( 12.3 miles)
Cortaro, AZ ( 15.9 miles)
Green Valley, AZ ( 19.6 miles)