the resident population of the United States more»
City: | Tucson |
State: | Arizona |
Area Code: | 520 |
Latitude: | 32.213772 |
Longitude: | -110.823808 |
Time Zone: | Eastern GMT -7 |
City Alias(es): | Arizona Medical Center Business Reply , Catalina , Oro Valley , Saddlebrooke , Coronado , Davis Monthan Afb , Dm Afb , Fort Lowell , Ft Lowell , I B M Corp , Kino , Mission , Pima Community College , Rincon , Sun , Univ Of Arizona , Veterans Hospital |
Population: | 58,685 |
2000 Population: | 54,561 |
White Population: | 46,062 |
Black Population: | 2,170 |
Hispanic Population: | 8,303 |
Asian Population: | 1,117 |
Hawaiian Population: | 430 |
Indian Population: | 95 |
Other Population: | 2,961 |
Male Population: | 25,471 |
Female Population: | 29,090 |
Median Age: | 40.10 |
Male Median Age: | 37.60 |
Female Median Age: | 42.50 |
Households: | 27,016 |
Average Household Size: | 2.19 |
Average House Value: | $103,400 |
Average Household Income: | $35,296 |
Number of Businesses: | 1,154 |
Number of Employees: | 17,137 |
Annual Payroll: | $419,528,000 |
Land Area: | 12.482 sq mi |
Water Area: | 0.061 sq mi |
Sahuarita, AZ ( 12.3 miles)
Cortaro, AZ ( 15.9 miles)
Green Valley, AZ ( 19.6 miles)