the resident population of the United States more»
| City: | Roosevelt |
| State: | Arizona |
| Area Code: | 928 |
| Latitude: | 33.740654 |
| Longitude: | -111.096010 |
| Time Zone: | Eastern GMT -7 |
| City Alias(es): | |
| Population: | 271 |
| 2000 Population: | 616 |
| White Population: | 565 |
| Black Population: | 2 |
| Hispanic Population: | 54 |
| Hawaiian Population: | 9 |
| Other Population: | 34 |
| Male Population: | 324 |
| Female Population: | 292 |
| Median Age: | 56.20 |
| Male Median Age: | 56.90 |
| Female Median Age: | 55.00 |
| Households: | 643 |
| Average Household Size: | 1.98 |
| Average House Value: | $97,900 |
| Average Household Income: | $22,149 |
| Number of Businesses: | 7 |
| Number of Employees: | 45 |
| Annual Payroll: | $634,000 |
| Land Area: | 30.774 sq mi |
| Water Area: | 0.001 sq mi |
Roosevelt, AZ ( 0.0 miles)
Tonto Basin, AZ ( 11.8 miles)
Fort Mcdowell, AZ ( 18.3 miles)