the resident population of the United States more»
| City: | Peoria |
| State: | Arizona |
| Area Code: | 623 |
| Latitude: | 33.573522 |
| Longitude: | -112.259596 |
| Time Zone: | Eastern GMT -7 |
| City Alias(es): | |
| Population: | 56,230 |
| 2000 Population: | 52,752 |
| White Population: | 41,453 |
| Black Population: | 1,952 |
| Hispanic Population: | 12,397 |
| Asian Population: | 860 |
| Hawaiian Population: | 524 |
| Indian Population: | 64 |
| Other Population: | 6,253 |
| Male Population: | 25,530 |
| Female Population: | 27,222 |
| Median Age: | 32.50 |
| Male Median Age: | 30.90 |
| Female Median Age: | 34.10 |
| Households: | 19,929 |
| Average Household Size: | 2.80 |
| Average House Value: | $100,800 |
| Average Household Income: | $45,742 |
| Number of Businesses: | 691 |
| Number of Employees: | 11,033 |
| Annual Payroll: | $256,737,000 |
| Land Area: | 13.869 sq mi |
Glendale, AZ ( 3.6 miles)
Sun City, AZ ( 4.1 miles)
Sun City West, AZ ( 4.4 miles)
Youngtown, AZ ( 6.1 miles)
El Mirage, AZ ( 7.1 miles)
Surprise, AZ ( 8.9 miles)
Phoenix, AZ ( 9.2 miles)
Glendale Luke Afb, AZ ( 11.9 miles)
Waddell, AZ ( 12.4 miles)