the resident population of the United States more»
City: | Goodyear |
State: | Arizona |
Area Code: | 623 |
Latitude: | 33.370118 |
Longitude: | -112.405908 |
Time Zone: | Eastern GMT -7 |
City Alias(es): | Avondale Goodyear Avondale-goodyear |
Population: | 36,127 |
2000 Population: | 16,092 |
White Population: | 13,037 |
Black Population: | 568 |
Hispanic Population: | 3,192 |
Asian Population: | 315 |
Hawaiian Population: | 96 |
Indian Population: | 17 |
Other Population: | 1,582 |
Male Population: | 8,173 |
Female Population: | 7,919 |
Median Age: | 36.80 |
Male Median Age: | 36.00 |
Female Median Age: | 37.60 |
Households: | 6,428 |
Average Household Size: | 2.69 |
Average House Value: | $157,600 |
Average Household Income: | $58,580 |
Number of Businesses: | 439 |
Number of Employees: | 8,335 |
Annual Payroll: | $234,204,000 |
Land Area: | 94.152 sq mi |
Avondale, AZ ( 5.0 miles)
Cashion, AZ ( 6.2 miles)
Litchfield Park, AZ ( 6.6 miles)
Tolleson, AZ ( 7.6 miles)
Glendale Luke Afb, AZ ( 7.6 miles)
Waddell, AZ ( 8.7 miles)
El Mirage, AZ ( 12.1 miles)
Youngtown, AZ ( 12.8 miles)
Laveen, AZ ( 13.4 miles)