the resident population of the United States more»
| City: | Scottsdale |
| State: | Arizona |
| Area Code: | 480 |
| Latitude: | 33.589936 |
| Longitude: | -111.808845 |
| Time Zone: | Eastern GMT -7 |
| City Alias(es): | |
| Population: | 25,280 |
| 2000 Population: | 26,587 |
| White Population: | 24,872 |
| Black Population: | 344 |
| Hispanic Population: | 946 |
| Asian Population: | 673 |
| Hawaiian Population: | 88 |
| Indian Population: | 25 |
| Other Population: | 189 |
| Male Population: | 13,067 |
| Female Population: | 13,520 |
| Median Age: | 38.00 |
| Male Median Age: | 37.90 |
| Female Median Age: | 38.10 |
| Households: | 10,957 |
| Average Household Size: | 2.63 |
| Average House Value: | $342,300 |
| Average Household Income: | $86,744 |
| Number of Businesses: | 491 |
| Number of Employees: | 5,569 |
| Annual Payroll: | $257,221,000 |
| Land Area: | 57.456 sq mi |
Scottsdale, AZ ( 0.0 miles)
Fountain Hills, AZ ( 7.2 miles)
Rio Verde, AZ ( 8.8 miles)
Carefree, AZ ( 12.9 miles)
Paradise Valley, AZ ( 12.9 miles)
Cave Creek, AZ ( 14.8 miles)
Mesa, AZ ( 15.8 miles)