the resident population of the United States more»
City: | Lehi |
State: | Utah |
Area Code: | 801 |
Latitude: | 40.402096 |
Longitude: | -111.878044 |
Time Zone: | Eastern GMT -7 |
City Alias(es): | Cedar Pass Eagle Mountain , Eagle Mtn , Saratoga , Saratoga Spgs |
Population: | 47,277 |
2000 Population: | 23,586 |
White Population: | 22,589 |
Black Population: | 64 |
Hispanic Population: | 698 |
Asian Population: | 106 |
Hawaiian Population: | 119 |
Indian Population: | 103 |
Other Population: | 293 |
Male Population: | 11,835 |
Female Population: | 11,751 |
Median Age: | 23.50 |
Male Median Age: | 23.20 |
Female Median Age: | 23.70 |
Households: | 6,571 |
Average Household Size: | 3.74 |
Average House Value: | $152,700 |
Average Household Income: | $53,607 |
Number of Businesses: | 556 |
Number of Employees: | 4,425 |
Annual Payroll: | $139,400,000 |
Land Area: | 180.007 sq mi |
Water Area: | 0.395 sq mi |
American Fork, UT ( 2.6 miles)
Saratoga Springs, UT ( 4.3 miles)
Draper, UT ( 6.3 miles)
Riverton, UT ( 7.2 miles)
Pleasant Grove, UT ( 8.7 miles)
Eagle Mountain, UT ( 8.7 miles)
Lindon, UT ( 9.6 miles)
Herriman, UT ( 10.9 miles)
Orem, UT ( 11.1 miles)