the resident population of the United States more»
| City: | Boise |
| State: | Idaho |
| Area Code: | 208 |
| Latitude: | 43.560609 |
| Longitude: | -116.219837 |
| Time Zone: | Eastern GMT -7 |
| City Alias(es): | Albertsons Boise Cascade , Boise State University , Dept Of Transportation , Federal Bldg , Garden City , I D State Dept Of Employ , Idaho State House , Idaho State Tax Comm , Idaho State Tax Commission , Intermountain Gas Co , Mayfield , Ustick , Washington Group |
| Population: | 27,961 |
| 2000 Population: | 27,113 |
| White Population: | 24,385 |
| Black Population: | 264 |
| Hispanic Population: | 1,798 |
| Asian Population: | 515 |
| Hawaiian Population: | 248 |
| Indian Population: | 62 |
| Other Population: | 776 |
| Male Population: | 13,347 |
| Female Population: | 13,766 |
| Median Age: | 32.00 |
| Male Median Age: | 30.60 |
| Female Median Age: | 33.90 |
| Households: | 12,090 |
| Average Household Size: | 2.32 |
| Average House Value: | $95,500 |
| Average Household Income: | $34,595 |
| Number of Businesses: | 988 |
| Number of Employees: | 15,062 |
| Annual Payroll: | $381,107,000 |
| Land Area: | 16.399 sq mi |
Garden City, ID ( 11.6 miles)
Meridian, ID ( 12.9 miles)
Kuna, ID ( 13.1 miles)
Eagle, ID ( 17.8 miles)
Star, ID ( 19.6 miles)