the resident population of the United States more»
| City: | Clifton |
| State: | Colorado |
| Area Code: | 970 |
| Latitude: | 39.084973 |
| Longitude: | -108.431819 |
| Time Zone: | Eastern GMT -7 |
| City Alias(es): | |
| Population: | 14,324 |
| 2000 Population: | 12,238 |
| White Population: | 10,845 |
| Black Population: | 74 |
| Hispanic Population: | 1,665 |
| Asian Population: | 41 |
| Hawaiian Population: | 184 |
| Indian Population: | 7 |
| Other Population: | 756 |
| Male Population: | 5,889 |
| Female Population: | 6,349 |
| Median Age: | 30.10 |
| Male Median Age: | 29.20 |
| Female Median Age: | 30.90 |
| Households: | 4,695 |
| Average Household Size: | 2.72 |
| Average House Value: | $91,400 |
| Average Household Income: | $31,592 |
| Number of Businesses: | 144 |
| Number of Employees: | 1,013 |
| Annual Payroll: | $20,361,000 |
| Land Area: | 23.445 sq mi |
Clifton, CO ( 0.0 miles)
Palisade, CO ( 4.0 miles)
Grand Junction, CO ( 5.4 miles)
Whitewater, CO ( 12.6 miles)
Fruita, CO ( 15.6 miles)
Mesa, CO ( 18.5 miles)