the resident population of the United States more»
City: | Lafayette |
State: | Colorado |
Area Code: | 303 |
Latitude: | 40.022629 |
Longitude: | -105.105358 |
Time Zone: | Eastern GMT -7 |
City Alias(es): | |
Population: | 27,539 |
2000 Population: | 25,237 |
White Population: | 21,720 |
Black Population: | 225 |
Hispanic Population: | 3,910 |
Asian Population: | 816 |
Hawaiian Population: | 182 |
Indian Population: | 23 |
Other Population: | 1,625 |
Male Population: | 12,492 |
Female Population: | 12,745 |
Median Age: | 34.40 |
Male Median Age: | 33.60 |
Female Median Age: | 35.20 |
Households: | 9,899 |
Average Household Size: | 2.62 |
Average House Value: | $200,600 |
Average Household Income: | $56,655 |
Number of Businesses: | 674 |
Number of Employees: | 5,714 |
Annual Payroll: | $208,777,000 |
Land Area: | 23.641 sq mi |
Water Area: | 0.129 sq mi |
Louisville, CO ( 4.3 miles)
Erie, CO ( 5.2 miles)
Broomfield, CO ( 6.4 miles)
Niwot, CO ( 6.6 miles)
Dacono, CO ( 8.6 miles)
Boulder, CO ( 10.1 miles)
Eastlake, CO ( 10.3 miles)
Longmont, CO ( 10.4 miles)
Frederick, CO ( 11.1 miles)